Alnicokraft

Kontakt

+45 46 35 17 88
hindsbo@magneter.dk

Lokation

Byleddet 2,
4000 Roskilde

Art. nr. A mm. B mm. C mm. D mm. Holdekraft Vægt Kg.
90.013 19 10.4 15 4.3 N13 0.015
90.014 22.2 11.1 7.9 7.9 N13 0.020
90.019 28.6 24.9 7.9 7.9 N24 0.030
Art. nr. A mm. B mm. C mm. D mm. E mm. F mm. G mm. Holdekraft Vægt Kg.
90.015 22 17 25 7 7 8 9 N45 0.075
90.029 30 20 20 5.2 7.5 15 11 N45 0.060
90.016 40 25 25 5 10 20 13 N90 0.120
90.017 45 30 30 5 11 23 17 N118 0.180
90.018 60 39.2 61.5 7 14 32 26 N250 0.600
90.030 57.2 34.9 44.5 7.9 11.1 34.9 23 N235 0.370
90.031 69.9 41.3 57.2 7.9 14.3 41.3 26.2 N370 0.710
90.032 79.4 54 82.6 9.5 15.9 47.6 36.5 N470 1.450
Art. nr. A mm. B mm. C mm. D mm. E mm. Holdekraft Vægt Kg.
90.020 12.7 4.4 4.8 9.5 4 N7 0.006
90.021 19.1 4.8 6.4 12.7 5.6 N19 0.020
90.022 25.4 4.8 7.9 15.9 5.6 N34 0.050
90.023 31.8 7.1 12.7 25.4 7.9 N48 0.113
Art. nr. A mm. B mm. C mm. Holdekraft Vægt Kg.
30.009 55 49.2 M8 N400 0.95
30.010 69.9 64.5 M8 N880 1.95
30.011 75 45 M12 N400 0.85
30.035 44.5 44.5 M8 N200 0.55
30.036 101.6 74.6 M12 N1700 4.70
30.037 95.3 95.3 M12 N2200 7.37